List of Automatic Fighting Chess Heroes
Pass the content
Hey, I am a Zathong and this is a list of heroes in automatic chess. Let’s enter the details below!
List of Automatic Fighting Chess Heroes
Hero | Class | Faction | Ability |
Shenlong | Soaring | Reptile | Turn into a strong dragon that gives damage to enemies in small areas |
Zeus | Mage | Dwarf | Offer 2285 (+189) Damage to all enemies and their stun for 1 second |
Thanatos | Murderer | Demon | Calling his complete copy on the battlefield |
Hanso | Soldier | Drifter | Increase the adjacent allied attacks and hers with 167 (+14) and give them transparent for 2 seconds |
Mary | Pastor | Kingdom | Handling damage to enemies in a large area and healing allies for 1106 (+88) |
TENGUS | Magic expert | Wild animals | Remove 2 meteor waves, each dealing 1008 (+79) damage to the enemy and amazing for 1 second |
Butcher | Guardian | Living corpse | Stealing 1117 (+77) The health of adjacent enemies |
LOLTH | Thief | Fairy | Offer 670 (+49) Damage and burning 20 target energy and adjacent enemies |
Smaug | Soaring | Living corpse | “Active Skills: Offer 2742 (+198) Damage to the target and adjacent enemies Passive Skills: Burn Energy 15% of the Enemy that attacks “ |
Artemis | Shooter | Kingdom | Offer 1470 (+102) Damage to the target and adjacent enemies prevents them from using skills for 3 seconds |
Clio | Mage | Demon | Offer 1107 (+85) Damage to their enemies and stun for 3 seconds |
Nero | Mage | Drifter | Nobel nickname, which exploded when he died, handled damage to the adjacent enemy |
He | Guardian | Plant | Handling damage to adjacent enemies and heals adjacent allies for 482 (+28) |
Tortulus | Pastor | Reptile | Heal allies in a large area for 1172 (+74) health |
Taurus | Guardian | Wild animals | Offer 603 (+35) Damage to the target and adjacent enemies and their stun for 1 second |
Cormac | Witch doctor | Dwarf | Call totem that handles 374 (+28) damage per second for adjacent enemies |
Mordred | Soldier | Demon | Cooperate the targets and adjacent enemies and handle damage 190 (+12) per second for 3 seconds |
Vinci | Soldier | Dwarf | Creating an electric tower nearby that attacks the enemy with lightning |
Angelia | Murderer | Kingdom | Offer 2235 (+136) Damage to the enemy |
Reconstruction | Murderer | Elemental | Make shields that absorb 752 (+39) damage and freeze adjacent enemies for 1 second |
Altair | Thief | Reptile | Become invisible and dealing 1045 (+61) damage to adjacent enemies |
Ingrid | Witch doctor | Kingdom | Get immune for 2 seconds and offer 357 (+19) damage to adjacent enemies |
Graoully | Guardian | Demon | Provoked adjacent enemies and recovered for 1683 (+65) health |
Bourbon | Witch doctor | Wild animals | Adjacent enemy poison for 244 (+14) damage per second |
Guiscarda | Soaring | Wild animals | Increase damage due to the next 3 attacks by 551 (+30) and heal 30% of the damaged damage |
Ali | Soldier | Ethnic group | Offer 480 (+24) Damage to adjacent enemies and gets avoidance for 2 seconds |
Hazol | Magic expert | Living corpse | Call Deadite who attacks the enemy |
Scadi | Shooter | Fairy | Offer 4293 (+262) Damage to the most dangerous enemies |
Azrael | Murderer | Living corpse | With every attack stealing 176 (+11) enemy health |
Homer | Shooter | Plant | Calling the seed next to him who shot the enemy |
Blair | Pastor | Drifter | Cure 4 allies with the lowest health one by one for 4194 health |
Claus | Shooter | Dwarf | Each 3rd attack also handles 982 (+56) damage and freezing enemies for 1 second |
Do-teso | Soldier | Wild animals | Creating a shield that absorbs damage 1039 (+53) and increases the speed of the attack by 50% for 3 seconds |
Bruno | Witch doctor | Plant | Mushroom Jr.’s nickname next to him who poisoned the enemy that attacks in the event of death |
Yukki | Thief | Drifter | Get transparent for 2 seconds and increase attack damage by 744 (+42) |
Lilith | Shooter | Demon | Offers 768 (+50) Damage to 4 enemies one by one |
Coconut | Witch doctor | Ethnic group | Increase attacks close to 342 (+24) and their attack speed by 10% |
Lancelot | Guardian | Kingdom | Heal heroes for 2082 (+94) health and increase the speed of attack by 10% |
Sadako | Mage | Living corpse | Horo-Horo ghost calls that prevent enemies, who killed him, from using skills |
Titania | Soldier | Kingdom | Cause 851 (+37) damage to the enemy and prevent then use skills |
Rameses | Pastor | Living corpse | Heal allies for 1284 (+75) health and give it immune for 1.5 seconds |
Edwin | Magic expert | Drifter | Increase allied attacks adjacent to 246 (+13) and increase their healing for 1228 (+65) |
Janxy | Guardian | Ethnic group | Offer 752 (+37) damage to enemies and stun then for 1.5 seconds |
Vivien | Pastor | Fairy | Cure Allies for 544 (+33) Health per second and gives 50 energy |
Norris | Murderer | Wild animals | Increase the next attack damage by 6006 (+33) and cure 100% of the damage is handled |
Rushmore | Magic expert | Elemental | Offer 1389 Damage to the target and adjacent enemies |
Hellsing | Shooter | Drifter | Increase the next shot in 1905 (+103) |
Minerva | Mage | Wild animals | The project protects itself or the allies that absorb damage 2936 (+163) |
Kon’radd | Soldier | Living corpse | When Kon’radd’s health dropped below 50%, he recovered for 601 (+28) with each attack |
Nobel | Soaring | Elemental | When dead, offer 2096 (+107) Damage to adjacent enemies |
Marilyn | Mage | Kingdom | Offer 2523 (+134) Damage and freeze enemies for 1.5 seconds |
Maximus | Murderer | Ethnic group | Offer 1931 (+76) Damage to the enemy |
Sharissa | Murderer | Reptile | Recovered for 335 (+18) health per second |
Diego | Soldier | Plant | Get nails that handle 327 (+15) damage to the enemy attacker |
Robin | Shooter | Living corpse | Increases attack damage by 1240 (+49) |
Hate | Magic expert | Fairy | Remains invisible until the last allies die and handle additional 443 (+25) damage to each attack |
Empyrion | Soaring | Kingdom | Offer 728 (+38) damage to the enemy and reduce their armor for 10 |
Todd | Guardian | Reptile | Increase attacks close to 368 (+17) |
Ratatoskr | Thief | Wild animals | With each ATTCK poisoning enemies and handling damage 90 (+4) per second |
Ragnar | Guardian | Dwarf | If attacked, increasing damage damage by 86 |
Read more: Automatic Fighting Chess Build
Cellular legend
The best days to go to the heir to Carin in Carin by car: Zhuxiin, Chicin, Nolan, Novana, Novaria, Novatin, Juy, Fersin, Juy, Juvian, Javier, Javi, Pydala, Vallina, Vamonna, Anamon, Anamon. Look, Brody, Paquito, Alice, Esmeralda, Wave, Live, Cheng’e, Chang’e, Chuuna, Selena, Selena, Selean, Roger, Lancelot, Lancelot, Tagura, Bruno, Bruela, Mattie, Mattie, Mattie, Gaean. Helcul, Phoveus, Ling, Claod, Claod, Amazine, Gusion, Ghosion, Gloo, Zilong, Zilong, Alve, Aloo, Alo, Alue, Alug, Alum, Alum, Autas, Autas, Live, Layley, Lay-Hlish, Lay-Hlish, Word Silsley. Paraction, Franco, Pharasa, West, Clint, Clint, Valle, Yeber, Yeong, Yong, Yongs, Yeh, Fanny, Fanny, Chicken, Chicken, Freya, Freya, Lolita, Lonon, Berilla, Loonon, X; Moscav, Leond, Kanta, Caxia, Valir, Minotaur, Ireret, Lylia, Lylia, Odette, Hanza, Hanza, Hanmi, Frame, Carriet, Carriet, Kimmaz, Childa, Aurora, Aurota, Missithar, Missithar, Girthar, Girthar, Girthar.
About me
I am a subathong! This is my blog about the game. I share general information about games with you all over the world, for those who need it.
An individual who likes to play games, especially car chess games (Teamfight Tactics, Auto Chess Mobile, Magic Chess). Top MOBA Game Build Guide (TFT, Smite, Arena Valor, Dota 2, Vainglory, Onmyoji Arena, Heroes of the Storm, Brawl Stars, Heroes Evolved, Battlerite, Marvel Super War, Wild Rift). Top game pokémon. And the top multiplememain strategy games as: (Fortnite, Rise Kingdoms Build, Build Adventure, Clash Royale Deck Build, Brawlhalla Build, Clash Mini Build, Castle Clash, Naraka: Bladepoint, Tower of Fantasy, Epic Seven, Nikke). That’s why I created this blog blog to share information about the game and also fulfill my desire to have my own blog blog.
[ Support Information: Privacy Policy | Contact Me ]
Gaming Hub
Game online adalah jenis permainan video yang dimainkan melalui jaringan internet. Game ini memungkinkan pemain untuk berinteraksi dengan pemain lain secara real-time, baik itu dalam bentuk kerja sama, kompetisi, atau eksplorasi dunia virtual bersama-sama.